Population development in europe.
Inhabitants per country at january 1stPopulation growth, population density, and average household size
Population projections by various sources
Macro economic data europe.
Gross domestic product per countryReal private consumption expenditure
Unemployement rate per country
Harmonized indices of consumer prices
Exchange rates
EXCHANGE RATES
| Country | Currency 2004 | Abbreviation | Exchange rate to the Euro 2004 | Exchange rate to the Euro May 2004 |
| Austria | Euro | EUR- | 1 | 1 |
| Belgium | Euro | EUR | 1 | 1 |
| Czech Republic | Czech kuruna | CZK | 31.891 | 30.220 |
| Denmark | Danish krone | DKK | 7.440 | 7.4443 |
| Finland | Euro | EUR | 1 | 1 |
| France | Euro | EUR | 1 | 1 |
| Germany | Euro | EUR | 1 | 1 |
| Greece | Euro | EUR | 1 | 1 |
| Hungary | Hung. forint | HUF | 251.66 | 251.95 |
| Ireland | Euro | EUR | 1 | 1 |
| Italy | Euro | EUR | 1 | 1 |
| Luxembourg | Euro | EUR | 1 | 1 |
| Netherlands | Euro | EUR | 1 | 1 |
| Norway | Norw.kroner | NOK | 8.3697 | 8.0814 |
| Poland | Polish zloty | PLN | 4.5268 | 4.1749 |
| Portugal | Euro | EUR | 1 | 1 |
| Spain | Euro | EUR | 1 | 1 |
| Sweden | Swedish krona | SEK | 9.1243 | 9.1931 |
| Switzerland | Swiss franc | CHF | 1.5438 | 1.5449 |
| Turkey | Turkish Lira | TRL | 1,777,052 | 1.7396 |
| United Kingdom | Pound sterling | GBP | 0.67866 | 0.68399 |

